Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Thomas Dutton |
Birth | 1421 | Dutton, Cheshire, England ![]() |
Death | 23 Sep 1459 | Age 38, Blore-Heath, Stafford, England ![]() |
Burial | ||
Marriage | ||
Father | John Dutton | F4005 Group Sheet | |
Mother | Margaret Savage | F4005 Group Sheet |
![]() Ann Touchet |
Birth | Abt 1441 | of, Utkinton, Cheshire, England ![]() |
Christening | Also Of, Heleight, Staffordshire, England ![]() |
|
Death | ||
Burial | ||
Father | James Touchet | F2864 Group Sheet | |
Mother | Eleanor de Holand | F2864 Group Sheet |
![]() John Dutton |
Birth | Abt 1444 | Dutton, Cheshire, England ![]() |
Death | 1473 | |
Burial | ||
Spouse | Margaret Molyneux | F3992 | |
Marriage | England ![]() |
![]() Margaret Dutton |
Birth | Abt 1446 | Dutton, Cheshire, England ![]() |
Death | ||
Burial | ||
Spouse | Thomas Aston | F3993 | |
Marriage | 1467 | Dutton ![]() |
Spouse | Ralph Vernon | F3994 | |
Marriage | England ![]() |
![]() Isabel Dutton |
Birth | Abt 1447 | of, Dutton, Cheshire, England ![]() |
Death | ||
Burial | ||
Spouse | Christopher Richard Southworth | F3995 | |
Marriage | 11 Jul 1463 | England ![]() |
![]() Anna Dutton |
Birth | Abt 1449 | Dutton, Cheshire, England ![]() |
Death | 22 Oct 1520 | |
Burial | ||
Spouse | Thomas Molyneux | F3991 | |
Marriage | 11 Jul 1463 | England ![]() |
![]() Elizabeth Dutton |
Birth | Abt 1456 | Dutton, Cheshire, England ![]() |
Death | 5 Feb 1516 | |
Burial | ||
Spouse | Ralph Bostock | F3996 | |
Marriage | Bef 9 Jun 38H6 ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.