Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() John King |
Birth | England ![]() |
|
Death | (1752 1753) | Harwich, Massachusetts, -USA ![]() |
Burial | ||
Marriage | ||
Father | ||
Mother |
![]() Bathshuah Snow |
Birth | 25 Jul 1664 | Eastham, Massachusetts, -USA ![]() |
Death | 1706/07 | Harwich, Massachusetts, -USA ![]() |
Burial | ||
Father | Stephen Snow | F2913 Group Sheet | |
Mother | Susanna Deane | F2913 Group Sheet |
![]() Ebenezer King |
Birth | 15 Jun 1700 | Harwich, Massachusetts, -USA ![]() |
Death | Bef 1790 | Phillipse Patent, Putnam, New York, -USA ![]() |
Burial | ||
Spouse | Mercy Merrick | F4359 | |
Marriage | 13 Oct 1726 | Harwich, Massachusetts, -USA ![]() |
![]() Nathaniel King |
Birth | ||
Christening | 11 Oct 1702 | Harwich, Massachusetts, -USA ![]() |
Death | Bef 23 Apr 1704 | |
Burial |
![]() Joanna King |
Birth | ||
Death | ||
Burial | ||
Spouse | Eleazer Cole | F4298 | |
Marriage | 30 May 1728 | Harwich, Massachusetts, -USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.