A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() Edmund Freeman |
Birth | Jun 1657 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Christening | Abt 1657 | |
Death | 10 Dec 1717 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Burial | Abt 10 Dec 1717 | |
Marriage | ||
Other Spouse | Ruth Merrick | F4751 | |
Marriage | Jan 1677 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Father | John Freeman | F3377 Group Sheet | |
Mother | Mercy Prence | F3377 Group Sheet |
![]() Sarah Mayo |
Birth | 19 Dec 1660 | Boston, Suffolk, Massachusetts, -USA ![]() |
Death | Bef 15 Mar 1745/46 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Burial | ||
Father | ||
Mother |
![]() Mary Freeman |
Birth | Abt 1684 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Death | Aft 1747 | Brunswick, Cumberland, Maine, -USA ![]() |
Burial |
![]() Rachel Freeman |
Birth | Eastham, Barnstable, Massachusetts, -USA ![]() |
|
Death | ||
Burial | ||
Spouse | Thomas Gray | F4809 | |
Marriage | 1729 | Chatham, Barnstable, Massachusetts, -USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.