Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | William Brewster [1] | |
Birth | (ABT 1566 1567) | Doncaster, Yorkshire, England ![]() |
Christening | Scrooby, Yorkshire, England ![]() |
|
Gender | Male | |
Note |
|
|
Note |
|
|
Note |
|
|
Reference |
|
|
Death | 10 Apr 1644 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Burial | Plymouth, Massachusetts, -USA ![]() |
|
Person ID | I10193 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William Brewster, b. Abt 1534, Scrooby, Nottinghamshire, England ![]() ![]() | |
Mother | Mary Smythe | |
Marriage | Abt 1556 | England ![]() |
Family ID | F4875 | Group Sheet | Family Chart |
Family | Mary Wentworth, b. Abt 1569, Loversall, Yorkshire, England ![]() ![]() | |||||||||||||
Marriage | Abt 1590 | Scrooby, Yorkshire, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F3058 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.