A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Elizabeth Ring [1] | |
Birth | 19 Apr 1652 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Gender | Female | |
Note |
|
|
Name | Elizabeth Mayo [1] | |
Death | Bef 14 Dec 1691 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Person ID | I10298 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Andrew Ring, b. Abt 1618, Leiden, Zuid Holland, Netherlands, Holland ![]() ![]() | |
Mother | Deborah Hopkins, b. Abt 1622, Plymouth, Plymouth, Massachusetts, -USA ![]() ![]() | |
Family ID | F7838 | Group Sheet | Family Chart |
Family | William Mayo, b. 17 Oct 1654, Eastham, Barnstable, Massachusetts, -USA ![]() ![]() | |||||||||
Marriage | Aft 5 Mar 1677/78 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
||||||||
Children |
|
|||||||||
Family ID | F2945 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.