A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | // [1] | |
Birth | Scotland ![]() |
|
Gender | Female | |
BaptismLDS | 7 Nov 1893 | SLAKE ![]() |
Endowment | 9 Mar 1894 | SLAKE ![]() |
Reference |
|
|
SealChild |
|
|
Name | Queen [1] | |
Person ID | I10586 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Duff Duff, b. Scotland ![]() ![]() | |||
SealSpouse | 21 Apr 1970 | SLAKE ![]() |
||
Children |
|
|||
Family ID | F7912 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.