Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Guillaume II Taillefer [1] | |
Birth | Abt 978 | of, Angouleme, Aquitaine, France ![]() |
Gender | Male | |
Death | 6 Apr 1028 [1] | |
BaptismLDS | 7 Jan 1961 [1] | |
Endowment | 19 Jan 1961 [1] | |
Note |
|
|
Note |
|
|
Note |
|
|
Reference |
|
|
SealChild | 9 May 1961 | LANGE ![]() |
|
||
SealChild | 9 May 1961 | LANGE ![]() |
SealChild | 9 May 1961 | LANGE ![]() |
|
||
Name | Count Angouleme Taillefer [1] | |
Person ID | I10608 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Gerberge de Grisgonelle, b. Abt 982, of, Anjou, France ![]() | |||||
SealSpouse | 9 May 1961 | LANGE ![]() |
||||
Children |
|
|||||
Family ID | F7920 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.