Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Robert de Courtenay [1] | |
Birth | Abt 1180 | Of Okehampton, Devon, England ![]() |
Gender | Male | |
Death | 26 Jul 1242 | Ford Abby, Dorset, England ![]() |
Burial | 28 Jul 1242 | Ford Abbey, Devon, England ![]() |
BaptismLDS | 8 Jan 1924 [1] | |
Endowment | 4 Apr 1924 [1] | |
Note |
|
|
Note |
|
|
Reference |
|
|
SealChild | 25 Apr 1924 | SGEOR ![]() |
|
||
SealChild | 12 Sep 1931 [1] | |
|
||
SealChild | 14 Jun 1933 | SGEOR ![]() |
|
||
SealChild | 30 Nov 1934 [1] | |
Name | Sir Courtenay [1] | |
Person ID | I10784 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Reginald de Courtenay, b. Abt 1100, Sutton, Berkshire, England ![]() ![]() | |
Mother | Hawise d'Eyncourt, b. Abt 1135, Of Okehampton, Devon, England ![]() ![]() | |
SealSpouse | 4 Apr 1933 [1] | |
Family ID | F7966 | Group Sheet | Family Chart |
Family | Mary de Vernon, b. Abt 1196, Of Okehampton, Devon, England ![]() | |||||||
Marriage | 1213 [1] | |||||||
SealSpouse | 18 Apr 1924 | SGEOR ![]() |
||||||
Children |
|
|||||||
Family ID | F3145 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.