Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Richard Plantagenet [1] | |
Birth | Between 1237 and 1238 | of, Cornwall, England ![]() |
Gender | Male | |
BaptismLDS | 16 Dec 1936 [1] | |
Endowment | 14 Jan 1938 [1] | |
SealChild | 11 Jun 1954 [1] | |
Death | England ![]() |
|
Person ID | I10821 | HHTT |
Last Modified | 1 Jul 2022 |
Mother | Isabel Marshall, b. Abt 1203, of, Pembrokeshire, Wales ![]() ![]() | |
Marriage | 30 Mar 1231 | Fawley, Buckingham, England ![]() |
Family ID | F7947 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.