A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | William William [1] | |
Birth | 17 Aug 1152 | Le Mans, Sarthe, France ![]() |
Gender | Male | |
Death | Apr 1156 | Wallingford Cast, Wallingford, Berkshire, England ![]() |
BaptismLDS | 16 Dec 1933 [1] | |
Endowment | 28 Feb 1935 [1] | |
Reference |
|
|
SealChild |
|
|
Name | Prince England William [1] | |
Burial | Reading, Berkshire, England ![]() |
|
Person ID | I10943 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Henry_II Henry_II, b. 5 Mar 1133, Le Mans, Sarthe, France ![]() ![]() | |
Mother | Eleanor Eleanor, b. Between 1121 and 1122, of Aquitaine, Bordeaux, France ![]() ![]() | |
Marriage | 11 May 1152 | Bordeaux, Gironde, France ![]() |
SealSpouse | 1 Jul 1937 [1] | |
Family ID | F2807 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.