A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Robert_III Robert_III [1] | |
Birth | 1051 | Normandy, France ![]() |
Gender | Male | |
Death | 10 Feb 1134 | Cardiff, Glamorgan, Wales ![]() |
BaptismLDS | 21 Apr 1928 | ARIZO ![]() |
Endowment | 28 May 1928 | ARIZO ![]() |
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild | 18 May 1933 | SLAKE ![]() |
SealChild | 9 Dec 1938 [1] | |
|
||
SealChild | 2 Mar 1955 | SLAKE ![]() |
|
||
Name | Duke Robert_III [1] | |
Person ID | I11137 | HHTT |
Last Modified | 1 Jul 2022 |
Father | 'The_Conqueror' William_I, b. 14 Oct 1024, Calais, Calvados, France ![]() ![]() | |
Mother | Matilda Matilda, b. Abt 1031, of, Florida, -USA ![]() ![]() | |
Marriage | 1053 | Castle Of, Angi, Normandy, France ![]() |
SealSpouse | 10 May 1928 [1] | |
Family ID | F3003 | Group Sheet | Family Chart |
Family 1 | Sibille de Conversana, b. Abt 1079, Conversano, Bari, Apulia, Italy ![]() ![]() | |||||
Marriage | May 1100 | Apulia, Italy ![]() |
||||
SealSpouse | 10 Jun 1937 [1] | |||||
Children |
|
|||||
Family ID | F3113 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Family 2 | Concubine Concubine, b. Abt 1057, of, Normandy, France ![]() | |||||||
SealSpouse |
|
|||||||
Children |
|
|||||||
Family ID | F8035 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.