Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Richard de Clare [1] | |
Birth | 1162 | Tunbridge Castle, Kent, England ![]() |
Gender | Male | |
Death | 30 Dec 1218 [1] | |
SealChild | 22 Oct 1953 | SLAKE ![]() |
|
||
BaptismLDS | 15 Dec 1962 [1] | |
Endowment | 7 Mar 1963 [1] | |
Reference |
|
|
SealChild | 22 Oct 1963 | SLAKE ![]() |
|
||
SealChild | 22 Oct 1963 | SLAKE ![]() |
|
||
SealChild | 29 Mar 1965 | SLAKE ![]() |
Name | Earl of Hertford Clare [1] | |
Person ID | I11156 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Roger de Clare, b. 1116, Tunbridge Castle, Kent, England ![]() ![]() | |
Mother | Maud St._Hilary, b. 1132, Buckenham, Dalling, Norfolk, England ![]() ![]() | |
SealSpouse | 29 Mar 1965 | SLAKE ![]() |
Family ID | F7832 | Group Sheet | Family Chart |
Family | Amice FitzRobert, b. 1160, Tewkesbury, Gloucester, England ![]() | |||||||
Marriage | Bef 1182 [1] | |||||||
SealSpouse | 22 Oct 1963 | SLAKE ![]() |
||||||
Children |
|
|||||||
Family ID | F3125 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.