Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Roger de Clare [1] | |
Birth | 1116 | Tunbridge Castle, Kent, England ![]() |
Gender | Male | |
Death | 1173 | Oxon, Oxfordshire, England ![]() |
SealChild | 12 Feb 1943 | SGEOR ![]() |
BaptismLDS | 26 Oct 1963 [1] | |
Endowment | 9 Dec 1963 [1] | |
Note |
|
|
Reference |
|
|
SealChild | 29 Mar 1965 | SLAKE ![]() |
|
||
SealChild | 29 Mar 1965 | SLAKE ![]() |
|
||
SealChild | 29 Mar 1965 | SLAKE ![]() |
|
||
SealChild | 29 Mar 1965 | SLAKE ![]() |
|
||
SealChild | 29 Mar 1965 | SLAKE ![]() |
|
||
SealChild | 29 Mar 1965 | SLAKE ![]() |
|
||
SealChild | 29 Mar 1965 | SLAKE ![]() |
|
||
Name | Earl of Hertford Clare [1] | |
Burial | Eynsham Priory, Oxon, England ![]() |
|
Person ID | I11157 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Richard de Clare, b. Hertford, Hertford, England ![]() ![]() | |
Mother | Alice de Meschines, b. Between 1088 and 1094, Hertford, England ![]() | |
SealSpouse | 12 Feb 1943 | SGEOR ![]() |
Family ID | F8057 | Group Sheet | Family Chart |
Family | Maud St._Hilary, b. 1132, Buckenham, Dalling, Norfolk, England ![]() ![]() | |||||||||||||||
SealSpouse | 29 Mar 1965 | SLAKE ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F7832 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.