Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Richard de Clare [1] | |
Birth | Hertford, Hertford, England ![]() |
|
Christening | of, Clare, Suffolk, England ![]() |
|
Gender | Male | |
Death | 15 Apr 1136 | Near Abergavenny, Wales ![]() |
BaptismLDS | 25 Feb 1933 [1] | |
Endowment | 19 Sep 1933 [1] | |
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild | 12 Feb 1943 | SGEOR ![]() |
|
||
Person ID | I11159 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Gilbert de Clare, b. Abt 1065, Clare, Clare, Suffolk, England ![]() ![]() | |
Mother | Adeliza de Clermont, b. Abt 1074, Northampton, England ![]() ![]() | |
Marriage | England ![]() |
|
SealSpouse |
|
|
Family ID | F3108 | Group Sheet | Family Chart |
Family | Alice de Meschines, b. Between 1088 and 1094, Hertford, England ![]() | |||||
SealSpouse | 12 Feb 1943 | SGEOR ![]() |
||||
Children |
|
|||||
Family ID | F8057 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.