Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Maud de Mandeville [1] | |
Birth | Abt 1138 | Pleshey, Essex, England ![]() |
Gender | Female | |
BaptismLDS | 13 May 1933 [1] | |
Endowment | 6 Mar 1934 [1] | |
Note |
|
|
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild | 23 Feb 1943 | SLAKE ![]() |
|
||
SealChild | 23 Feb 1943 | SLAKE ![]() |
|
||
SealChild | 23 Feb 1943 | SLAKE ![]() |
|
||
Name | Maud de Lutegareshale [1] | |
Death | England ![]() |
|
Person ID | I11192 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Geoffrey de Mandeville, b. Abt 1092, of, Rycott, Oxford, England ![]() ![]() | |
Mother | Rohese de Vere, b. Abt 1109, of, Rycott, Oxford, England ![]() ![]() | |
SealSpouse |
|
|
Family ID | F8071 | Group Sheet | Family Chart |
Family | Piers de Lutegareshale, b. Abt 1137, of, Walden, Essex, England ![]() | |||||||
Marriage | England ![]() |
|||||||
SealSpouse | 23 Feb 1943 | SLAKE ![]() |
||||||
Children |
|
|||||||
Family ID | F3160 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.