A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | 'Atheling' William [1] | |
Birth | of, Selby, York, England ![]() |
|
Gender | Male | |
Death | 26 Nov 1119 | at sea, Barfleur, Manche, France ![]() |
BaptismLDS | 21 Apr 1928 | ARIZO ![]() |
Endowment | 17 May 1928 [1] | |
SealChild | 19 May 1954 [1] | |
Name | Prince William [1] | |
Person ID | I11197 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Henry_I Henry_I, b. 1070, Selby, Selby, Yorkshire, England ![]() ![]() | |
Mother | 'Atheling' Matilda, b. (ABT 1079 1082), Dunfermline, Fifeshire, Scotland ![]() ![]() | |
Marriage | 11 Nov 1100 | Westminster, London, Middlesex, England ![]() |
SealSpouse | 19 May 1954 | SLAKE ![]() |
Family ID | F3002 | Group Sheet | Family Chart |
Family | Mathilde Mathilde, b. Abt 1107, of, Angers, Maine, -USA ![]() ![]() | |
Marriage | Jun 1119 | France ![]() |
SealSpouse | 18 Dec 1963 | SLAKE ![]() |
Family ID | F3106 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.