A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Mary Mary [1] | |
Birth | Abt 1084 | Scotland ![]() |
Gender | Female | |
Death | 31 May 1116 | England ![]() |
BaptismLDS | 7 Nov 1893 [1] | |
Endowment | 27 Feb 1895 [1] | |
SealChild |
|
|
SealChild | 9 Jun 1933 [1] | |
SealChild | 2 Mar 1955 [1] | |
|
||
Name | Boulogne Boulogne [1] | |
Name | Princess Mary [1] | |
Person ID | I11581 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Malcolm_III Malcolm_III, b. Abt 1031, Scotland ![]() ![]() | |
Mother | Margaret Margaret, b. (ABT 1043 1045), Cannonized 1250, Wessex, England ![]() ![]() | |
Marriage | Scotland ![]() |
|
SealSpouse | 28 Feb 1895 [1] | |
Family ID | F3009 | Group Sheet | Family Chart |
Family | Eustace III Boulogne, b. Abt 1070, of, Boulogne, Pas-De-Calais, France ![]() | |||||
Marriage | 1102 [1] | |||||
SealSpouse | 2 Mar 1955 | SLAKE ![]() |
||||
Children |
|
|||||
Family ID | F3033 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.