A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Matilda Matilda [1] | |
Birth | Abt 1105 | of, Boulogne, Pas-De-Calais, France ![]() |
Gender | Female | |
Death | 3 May 1151 | Hevring Castle, Essex, England ![]() |
BaptismLDS | 2 Feb 1935 [1] | |
Endowment | 14 Mar 1935 [1] | |
Note |
|
|
SealChild |
|
|
Name | Queen Matilda [1] | |
Burial | Faversham Abbey, Faversham, Kent, England ![]() |
|
Person ID | I11651 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Eustace III Boulogne, b. Abt 1070, of, Boulogne, Pas-De-Calais, France ![]() | |
Mother | Mary Mary, b. Abt 1084, Scotland ![]() ![]() | |
Marriage | 1102 [1] | |
SealSpouse | 2 Mar 1955 | SLAKE ![]() |
Family ID | F3033 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.