Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Alice de Newburg [1] | |
Birth | 1196 | Warwick, Warwickshire, Or Bucks, England ![]() |
Gender | Female | |
Death | Bef 1263 [1] | |
BaptismLDS | 24 Oct 1934 [1] | |
Endowment | 26 Oct 1934 [1] | |
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild | 16 Sep 1938 [1] | |
|
||
SealChild | 16 Sep 1938 [1] | |
|
||
SealChild | 9 Apr 1970 | SLAKE ![]() |
Person ID | I11833 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Waleran Waleran, b. Abt 1140, of, Warwick, Warwickshire, England ![]() | |
Mother | Alice de Harcourt, b. Abt 1181, Of Warwickshire, England ![]() | |
Marriage | Abt 1196 | Warwick, Warwick Co., England ![]() |
SealSpouse | 9 Apr 1970 | SLAKE ![]() |
Family ID | F2874 | Group Sheet | Family Chart |
Family | William de Maudit, b. Abt 1196, Hanslap, Buckinghamshire, England ![]() | |||||||
SealSpouse | 28 Mar 1967 [1] | |||||||
Children |
|
|||||||
Family ID | F7820 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.