Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Roger Bigod [1] | |
Birth | Abt 1212 | of, Thetford, Norfolk, England ![]() |
Gender | Male | |
BaptismLDS |
|
|
Endowment |
|
|
Note |
|
|
Reference |
|
|
SealChild |
|
|
Name | Earl of Norfolk Bigod [1] | |
Death | Thetford, Norfolk, England ![]() |
|
Burial | 4 Jul 1270 | Thetford, Norfolk, England ![]() |
Person ID | I11862 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Hugh le Bigod, b. Abt 1186, of, Thetford, Norfolk, England ![]() ![]() | |
Mother | Maud Matilda Marshall, b. Abt 1192, of, Pembroke, Pembrokeshire, Wales ![]() | |
Marriage | Bef 1207 | Pembroke, Pembrokeshire, Wales ![]() |
SealSpouse | 17 Sep 1974 | PROVO ![]() |
Family ID | F3161 | Group Sheet | Family Chart |
Family | Isabella Isabella, b. Abt 1216, of, Haddington, East Lothian, Scotland ![]() ![]() | |
Marriage | May 1225 | Alnwick, Northumberland, England ![]() |
SealSpouse | 23 Apr 1970 | SLAKE ![]() |
Family ID | F3163 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.