Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Maud de Felbrigg [1] | |
Birth | Abt 1222 | of, Felbrigg, Norfolk, England ![]() |
Gender | Female | |
BaptismLDS | 22 Mar 1966 [1] | |
Endowment | 28 Mar 1966 [1] | |
Reference |
|
|
SealChild | 14 Sep 1966 | MANTI ![]() |
|
||
SealChild | 14 Sep 1966 | MANTI ![]() |
|
||
Name | Maud de Bigod [1] | |
Person ID | I11869 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Simon le Bigod, b. Abt 1220, of, Thetford, Norfolk, England ![]() | |||||
Marriage | Abt 1251 [1] | |||||
SealSpouse | 14 Sep 1966 | MANTI ![]() |
||||
Children |
|
|||||
Family ID | F3166 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.