Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Avice de Meschines [1] | |
Birth | of, Harringworth, Northumberland, England ![]() |
|
Gender | Female | |
BaptismLDS | 23 Jun 1969 [1] | |
Endowment | 11 Aug 1969 [1] | |
Reference |
|
|
SealChild | 20 Apr 1970 | SLAKE ![]() |
Person ID | I11923 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William de Meschines, b. Abt 1100, Gernon Castle, Normandy, France ![]() | |
Mother | Cecily de Rumilly, b. Abt 1100, Normandy, France ![]() | |
SealSpouse | 20 Apr 1970 | SLAKE ![]() |
Family ID | F8302 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.