Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Alice de Tony [1] | |
Birth | Abt 1254 | of, Worcestershire, England ![]() |
Gender | Female | |
BaptismLDS | 17 Jun 1933 [1] | |
Endowment | 19 Aug 1933 [1] | |
Reference |
|
|
SealChild |
|
|
SealChild | 15 Nov 1938 [1] | |
|
||
SealChild | 26 Feb 1941 [1] | |
|
||
SealChild | 26 Feb 1941 [1] | |
|
||
Name | Alice de Beauchamp [1] | |
Person ID | I12000 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Walter de Beauchamp, b. Abt 1243, of, Elmley Castle, Worcestershire, England ![]() | |||||||||
Marriage | Abt 1270 | of, Elmley Castle, Worcestershire, England ![]() |
||||||||
SealSpouse | 8 Sep 1938 [1] | |||||||||
Children |
|
|||||||||
Family ID | F3185 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.