A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | William de Boulogne [1] | |
Birth | Abt 1081 [1] | |
Gender | Male | |
Death | Abt 1130 [1] | |
BaptismLDS | 21 Nov 1947 [1] | |
Endowment | 16 Dec 1948 [1] | |
Note |
|
|
SealChild | 19 Apr 1950 | SLAKE ![]() |
SealChild | 21 Jun 1950 | SLAKE ![]() |
|
||
Person ID | I12029 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Geoffrey de Boulogne, b. Abt 1062 d. 18 Jul 1100, Jerusalem ![]() | |
Mother | de Mandeville | |
SealSpouse |
|
|
Family ID | F8320 | Group Sheet | Family Chart |
Family | //, b. Abt 1083 | |||
SealSpouse | 21 Jun 1950 | SLAKE ![]() |
||
Children |
|
|||
Family ID | F8213 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.