Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Elizabeth Elizabeth [1] | |
Birth | of, Talby, Yorkshire, England ![]() |
|
Gender | Female | |
BaptismLDS | 3 Oct 1936 | SGEOR ![]() |
Endowment | 7 Apr 1937 | SGEOR ![]() |
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
Name | Galloway Galloway [1] | |
Name | Princess Elizabeth [1] | |
Person ID | I12284 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Henry_I Henry_I, b. 1070, Selby, Selby, Yorkshire, England ![]() ![]() | |
Mother | 'Atheling' Matilda, b. (ABT 1079 1082), Dunfermline, Fifeshire, Scotland ![]() ![]() | |
Marriage | 11 Nov 1100 | Westminster, London, Middlesex, England ![]() |
SealSpouse | 19 May 1954 | SLAKE ![]() |
Family ID | F3002 | Group Sheet | Family Chart |
Family | Fergus Galloway, b. Abt 1090, of, Carrick, Ayrshire, Scotland ![]() ![]() | |||||||||
Marriage | Abt 1124 | of, Carrick, Ayrshire, Scotland ![]() |
||||||||
SealSpouse |
|
|||||||||
Children |
|
|||||||||
Family ID | F3173 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.