A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Henry Beaumont [1] | |
Birth | 1340 | of, Falkingham, Lincolnshire, England ![]() |
Gender | Male | |
Note |
|
|
Reference |
|
|
Name | Baron Beaumont [1] | |
Burial | Sempringham, Lincolnshire, England ![]() |
|
Person ID | I12681 | HHTT |
Last Modified | 1 Jul 2022 |
Father | John de Beaumont, b. 1327, of, Bortant, Lincolnshire, England ![]() | |
Mother | Eleanor Plantagenet, b. (ABT 1311 1322), Grismond Castle, Monmouth, Monmouthshire, England ![]() ![]() | |
Marriage | Bef Jun 1337 [1] | |
Family ID | F3231 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.