A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Eleanor Mowbray [1] | |
Birth | Abt 1365 | Of Brough Castle, Westmoreland, England ![]() |
Gender | Female | |
Note |
|
|
Reference |
|
|
Name | [Baroness De La Mowbray [1] | |
Death | 1404 [1] | |
Person ID | I12695 | HHTT |
Last Modified | 1 Jul 2022 |
Father | John de Mowbray, b. 29 Nov 1310, Hovingham, Yorkshire, England ![]() ![]() | |
Mother | Joan Plantagenet, b. Abt 1310, Norfolk, England ![]() | |
Marriage | Abt 1339 [1] | |
Family ID | F3235 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.