Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Frances Allerton [1] | |
Birth | Abt 1668 | Westmoreland, Virginia, -USA ![]() |
Gender | Female | |
Note |
|
|
Name | Frances Travers [1] | |
Death | Bef 1721 | Richmond, Virginia, -USA ![]() |
Person ID | I12731 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Isaac Allerton, b. (ABT 1627 1630), Plymouth, Plymouth, Massachusetts, -USA ![]() ![]() | |
Mother | Elizabeth Willoughby, b. Abt 1635, England ![]() ![]() | |
Marriage | Abt 1663 | Westmoreland, Virginia, -USA ![]() |
Family ID | F3203 | Group Sheet | Family Chart |
Family | Samuel Travers, b. Abt 1660, Rappahannock, Virginia, -USA ![]() ![]() | |
Marriage | 1 Jul 1685 | Richmond, Virginia, -USA ![]() |
Family ID | F3348 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.