Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Love Brewster [1] | |
Birth | Abt 1611 | Holland ![]() |
Gender | Male | |
Note |
|
|
Death | Abt 1650/51 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
SealChild | 1 Jun 1943 | SLAKE ![]() |
|
||
Person ID | I12774 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William Brewster, b. (ABT 1566 1567), Doncaster, Yorkshire, England ![]() ![]() | |
Mother | Mary Wentworth, b. Abt 1569, Loversall, Yorkshire, England ![]() ![]() | |
Marriage | Abt 1590 | Scrooby, Yorkshire, England ![]() |
Family ID | F3058 | Group Sheet | Family Chart |
Family | Sarah Collier, c. 30 Apr 1616, Southwark, Surrey, England ![]() ![]() | |||||||||
Marriage | 15 May 1634 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
||||||||
Children |
|
|||||||||
Family ID | F3373 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.