A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Thomas Gannett [1] | |
Gender | Male | |
Note |
|
|
Name | Thomas Gannet [3] | |
Death | Between 19 Jun 1655 and 10 Jul 1655 [3] | |
|
||
Person ID | I12908 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Sara Mullins, b. Abt 1621, England ![]() ![]() | |
Marriage | Abt 1642 [4] | |
Family ID | F6296 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.