A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Alfred Huested Heath | |
Birth | 29 Mar 1860 | Bristol, Grafton, New Hampshire, -USA ![]() |
Gender | Male | |
Census | 5 Jun 1900 | Bristol, Grafton, New Hampshire, -USA ![]() |
![]() |
whheath1900census |
|
Name | Fred Heath [3] | |
Death | 12 Jun 1908 | Bristol, Grafton, New Hampshire, -USA ![]() |
|
||
Burial | 16 Jun 1908 | Plot: Sec. 18W, Lot 15, Grave 1, Homeland Cemetery, Bristol, Grafton, New Hampshire, -USA, 43.588611,-71.748611 ![]() |
|
||
Person ID | I130 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Levi Nelson Heath, b. 3 Mar 1829, Bristol, Grafton, New Hampshire, -USA ![]() ![]() | |
Mother | Susanna Chase Gordon, b. 29 Jun 1832, New Hampton, Belknap, New Hampshire, -USA ![]() ![]() | |
Marriage | 20 Feb 1851 [5, 6] | |
Family ID | F167 | Group Sheet | Family Chart |
Family | Dorothee Elizabeth Herber, b. 19 Feb 1853, Kaspriches, Vadenrod, Gries, Hesse-Darmstadt, Germany ![]() ![]() | |||||
Marriage | 5 Apr 1888 | Canterbury, Merrimack, New Hampshire, -USA, 43.336944,-71.565833 ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F124 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Photos | ![]() | ForcadelaBaldeM (At least one living or private individual is linked to this item - Details withheld.) |
![]() | JoshuaHeathFamilyPlot | |
![]() | AlfredHHeath |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.