Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Hugh Peverell [1] | |
Birth | Abt 1300 | Sanford, Devonshire, England ![]() |
Gender | Male | |
Note |
|
|
Name | Sir Peverell [1] | |
Person ID | I13233 | HHTT |
Last Modified | 1 Jul 2022 |
Father | James Peverell, b. Abt 1275, Sanford, Devonshire, England ![]() | |
Mother | Margaret Cornwall, b. Abt 1280, Winchester, Southamptonshire, England ![]() | |
Marriage | Abt 1299 | Winchester, Southamptonshire, England ![]() |
Family ID | F3567 | Group Sheet | Family Chart |
Family | Elizabeth Cobham, b. Abt 1302, Sandford, Devonshire, England ![]() | |||
Marriage | Abt 1320 | Sanford, Peverell, Devonshire, England ![]() |
||
Children |
|
|||
Family ID | F3569 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.