Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Elizabeth Soule [1] | |
Birth | Abt 1645 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
Gender | Female | |
Note |
|
|
Name | Elizabeth Walker [1] | |
Person ID | I13425 | HHTT |
Last Modified | 1 Jul 2022 |
Father | George Soule, b. Between 1593 and 1600, Eckington, Worcestershire, England ![]() ![]() | |
Mother | Mary Becket, b. 1602, England ![]() ![]() | |
Family ID | F8435 | Group Sheet | Family Chart |
Family | Francis Walker d. Bef 1702, Woodbridge, New Jersey, -USA ![]() | |||||||||
Marriage | Between 1664 and 1668 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
||||||||
Children |
|
|||||||||
Family ID | F3680 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.