Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Patience Walker [1] | |
Birth | Bef 1680 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Gender | Female | |
Note |
|
|
Name | Patience Drake [1] | |
Death | 1762 | Piscataway, New Jersey, -USA ![]() |
Person ID | I13515 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Francis Walker d. Bef 1702, Woodbridge, New Jersey, -USA ![]() | |
Mother | Elizabeth Soule, b. Abt 1645, Duxbury, Plymouth, Massachusetts, -USA ![]() | |
Marriage | Between 1664 and 1668 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Family ID | F3680 | Group Sheet | Family Chart |
Family | Francis Drake, b. 23 Dec 1679, Piscataway, New Jersey, -USA ![]() ![]() | |
Marriage | 10 Nov 1698 | Piscataway, New Jersey, -USA ![]() |
Family ID | F3684 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.