Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Rose [1] | |
Birth | Abt 1584 [1] | |
Gender | Female | |
Note |
|
|
Reference |
|
|
Name | Rose Standish [1] | |
Death | 29 Jan 1620/21 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Person ID | I13536 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Myles Standish, b. Abt 1584, Isle of Man, Isle of Man ![]() ![]() | |
Marriage | Bef 1621 [1] | |
Family ID | F3693 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.