Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Lois Standish [1] | |
Gender | Female | |
Note |
|
|
Name | Lois Calkins [1] | |
Name | Lois Sprague [1] | |
Death | Aft 16 Apr 1731 [1] | |
Person ID | I13559 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Josiah Standish, b. Abt 1633, Plymouth, Plymouth, Massachusetts, -USA ![]() ![]() | |
Mother | Sarah Allen, b. 30 Mar 1639, Braintree, Norfolk, Massachusetts, -USA ![]() | |
Marriage | Aft 7 Mar 1655/56 [1] | |
Family ID | F3700 | Group Sheet | Family Chart |
Family 1 | Hugh Calkins, b. Jun 1659, New London, Connecticut, -USA ![]() ![]() | |
Marriage | 29 Nov 1706 | Norwich, Connecticut, -USA ![]() |
Family ID | F3705 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Family 2 | John Sprague, b. Duxbury, Plymouth, Massachusetts, -USA ![]() ![]() | |
Marriage | 21 Mar 1726 | Lebanon, Connecticut, -USA ![]() |
Family ID | F3706 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.