Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Horace Rutherford Enders [1] | |
Birth | 1 May 1910 | Antioch Cem.)Okl, Oklahoma, -USA ![]() |
Gender | Male | |
Death | 9 Feb 1983 [1] | |
Person ID | I13898 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Alfred Enders, b. 7 Aug 1879, Antioch Cem.!SHR, LA. ![]() ![]() | |
Mother | Frances Gertrude Rutherford, b. 25 Dec 1887 d. 18 May 1969 (Age 81 years) | |
Marriage | 25 Aug 1909 | Antioch Cem.-OKL, OKLA ![]() |
Family ID | F3803 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.