A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Matilda | |
Birth | Abt 1133 | |
Gender | Female | |
Death | Abt 1135 | |
Person ID | I1401 | royal |
Last Modified | 18 Apr 2025 |
Father | King of England Stephen, b. Abt 1096, Blois,France ![]() ![]() | |
Mother | Matilda of_Boulogne, b. Abt 1103/1105, Boulogne ![]() ![]() | |
Marriage | 1125 | Westminster,England ![]() |
Family ID | F508 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.