A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Matthew Stuart | |
Title | Earl Lennox 4th | |
Birth | 1516 | |
Gender | Male | |
Death | 1571 | |
Person ID | I1432 | royal |
Last Modified | 18 Apr 2025 |
Father | Earl Lennox III John Stewart | |
Mother | Unknown | |
Family ID | F551 | Group Sheet | Family Chart |
Family | Lady Margaret Douglas, b. 1515 d. 1578 (Age 63 years) | |||||
Children |
|
|||||
Family ID | F528 | Group Sheet | Family Chart | ||||
Last Modified | 18 Apr 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.