Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Frances Coombs [1] | |
Birth | 6 Jan 1682 | Middleboro, Plymouth, Massachusetts, -USA ![]() |
Gender | Female | |
Note |
|
|
Note |
|
|
Name | Frances Howland [1] | |
Death | Aft 1762 [1] | |
Person ID | I14442 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Francis Coombs, b. Abt 1635, Plymouth, Plymouth, Massachusetts, -USA ![]() ![]() | |
Mother | Mary Barker, b. Abt 1647, Scituate, Plymouth, Massachusetts, -USA ![]() | |
Marriage | 1667/68 [1] | |
Family ID | F3605 | Group Sheet | Family Chart |
Family | Nathan Howland, b. 17 Jan 1687, Middleboro, Plymouth, Massachusetts, -USA ![]() | |||||||||||||
Marriage | Abt 1712 [1] | |||||||||||||
Children |
|
|||||||||||||
Family ID | F3592 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.