Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Edward Fuller [1] | |
Birth | 4 Sep 1575 | Redenhall, Norfolk, England ![]() |
Christening | 4 Sep 1575 | Redenhall, Norfolk, England ![]() |
Gender | Male | |
Note |
|
|
Reference |
|
|
Death | 1621 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Burial | Plymouth, Plymouth, Massachusetts, -USA ![]() |
|
Person ID | I14858 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Robert Fuller, b. Abt 1548, Of Redenhall, Norfolk, England ![]() ![]() | |
Mother | Sarah Dunckhorne, b. 1558, Redenhall, Norfolk, England ![]() ![]() | |
Marriage | 29 Jan 1572 | Starston, Norfolk, England ![]() |
Family ID | F3969 | Group Sheet | Family Chart |
Family | Anna, b. 1581 d. 1621, Plymouth, Plymouth, Massachusetts, -USA ![]() | |||||
Marriage | 1602 | Redenhall, England ![]() |
||||
Children |
|
|||||
Family ID | F3966 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.