A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Matthew of_Alsace | |
Title | Count Boulogne | |
Gender | Male | |
Person ID | I1521 | royal |
Last Modified | 18 Apr 2025 |
Father | Count Theodore of_Flanders | |
Family ID | F768 | Group Sheet | Family Chart |
Family | Countess Mary of_Boulogne, b. Abt 1136 d. 1182, St Austrebert ![]() | |
Marriage | Abt 1160 | |
Divorce | Yes, date unknown | |
Family ID | F588 | Group Sheet | Family Chart |
Last Modified | 18 Apr 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.