A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Thomas Lathom [1] | |
Birth | Abt 1330 | of, Lathom, Lancashire, England ![]() |
Gender | Male | |
Reference |
|
|
Death | (BEF 20 Mar 1381 1382) [1] | |
Person ID | I15298 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Thomas Lathom, b. Abt 1301, Lathom, Lancashire, England ![]() | |
Mother | Eleanor Ferrers, b. Abt 1305, of, Chartley Castle, Staffordshire, England ![]() | |
Marriage | Abt 1329 [1] | |
Family ID | F4054 | Group Sheet | Family Chart |
Family | Isabella Pilkington, b. Abt 1344, of, Knowsley, Lancashire, England ![]() | |||||
Marriage | Abt 1363 | Knowsley, Lancashire, England ![]() |
||||
Children |
|
|||||
Family ID | F4052 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.