Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Ruth Bartlett [1] | |
Birth | Duxbury, Plymouth, Massachusetts, -USA ![]() |
|
Gender | Female | |
Name | Ruth Murdock [1] | |
Death | 16 Sep 1756 [1] | |
Person ID | I15766 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Benjamin Jr. Bartlett, b. 27 Jun 1658, Duxbury, Plymouth, Massachusetts, -USA ![]() ![]() | |
Mother | Ruth Pabodie, b. 27 Jun 1658, Duxbury, Plymouth, Massachusetts, -USA ![]() ![]() | |
Marriage | Between Dec 1676 and 1678 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
Family ID | F3321 | Group Sheet | Family Chart |
Family | John Murdock, b. 8 Jun 1691, Plymouth, Plymouth, Massachusetts, -USA ![]() | |||||||||||
Marriage | 8 Jun 1691 [1] | |||||||||||
Children |
|
|||||||||||
Family ID | F4137 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.