Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Jane Henderson [1] | |
Birth | 10 Apr 1854 | Hollen, ON ![]() |
Gender | Female | |
Note |
|
|
Death | 26 Jun 1935 | Portage, MB ![]() |
Burial | Hillside Cem, Portage, MB ![]() |
|
Person ID | I15960 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Walter Henderson, b. 23 Dec 1824, Peebles, Scotland ![]() | |
Mother | Joanna Belfry, b. 1831, Brockville, Leeds Co, ON ![]() | |
Marriage | 20 Feb 1850 [1] | |
Family ID | F4146 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.