Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Francis Albert Belfry [1] | |
Birth | 13 Jan 1850 | East Gwillimbury, York Co, ON ![]() |
Gender | Male | |
Note |
|
|
Death | 17 Nov 1919 | Miner's Bay, Haliburton Co, ON ![]() |
Burial | Pine Grove Cem, Norland, ON ![]() |
|
Person ID | I16037 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Jacob Belfry, b. 10 Sep 1822, East Gwillimbury, York Co, ON ![]() | |
Mother | Susan Rose d. Aft 1888 | |
Marriage | 1 Apr 1844 [1] | |
Family ID | F4160 | Group Sheet | Family Chart |
Family | Lydia Allen, b. 1867, Bexley Twp, Victoria Co, ON ![]() ![]() | |||||||||||
Marriage | 25 Mar 1885 | Bexley Twp, Victoria Co, ON ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F4236 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.