Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | James Ellwood Belfry [1] | |
Birth | 20 Jun 1883 | King Twp, York Co, ON ![]() |
Gender | Male | |
Note |
|
|
Death | 22 Oct 1917 | France ![]() |
Burial | Estaires Mil Cem, France ![]() |
|
Person ID | I16143 | HHTT |
Last Modified | 1 Jul 2022 |
Father | James Belfry, b. Abt 1847, West Gwillimbury, Simcoe Co, ON ![]() ![]() | |
Mother | Mary Ellsworth d. 2 May 1935 | |
Marriage | Bef Dec 1884 [1] | |
Family ID | F4183 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.