Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | James Paine [1] | |
Birth | 24 Mar 1691/92 | Barnstable, Barnstable, Massachusetts, -USA ![]() |
Gender | Male | |
Note |
|
|
Death | 13 Jul 1711 | Barnstable, Barnstable, Massachusetts, -USA ![]() |
Burial | Lothrop Hill Cem, Barnstable, Massachusetts, -USA ![]() |
|
Person ID | I16651 | HHTT |
Last Modified | 1 Jul 2022 |
Father | James Paine, b. 16 Jul 1665, Eastham, Barnstable, Massachusetts, -USA ![]() ![]() | |
Mother | Bethiah Thacher, b. 10 Jul 1671, Yarmouth, Barnstable, Massachusetts, -USA ![]() ![]() | |
Marriage | 9 Apr 1691 | Barnstable, Barnstable, Massachusetts, -USA ![]() |
Family ID | F4285 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.