A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Alfonso_X the_Wise | |
Title | King of Castile | |
Birth | Abt 1226 | |
Gender | Male | |
Death | 1284 | Seville,,,Spain ![]() |
Person ID | I1749 | royal |
Last Modified | 18 Apr 2025 |
Father | King of Castile Ferdinand_III, b. 1199 d. 1252 (Age 53 years) | |
Family ID | F693 | Group Sheet | Family Chart |
Family | Unknown | |||
Children |
|
|||
Family ID | F696 | Group Sheet | Family Chart | ||
Last Modified | 18 Apr 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.