Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Elizabeth Brown [1] | |
Birth | Eastham, Massachusetts, -USA ![]() |
|
Gender | Female | |
Name | Elizabeth Smith [1] | |
Death | 25 Sep 1762 | Chatham, Massachusetts, -USA ![]() |
Person ID | I18410 | HHTT |
Last Modified | 1 Jul 2022 |
Family | John Smith, b. 7 Apr 1703, Eastham, Massachusetts, -USA ![]() ![]() | |||
Marriage | 21 Sep 1727 | Eastham, Massachusetts, -USA ![]() |
||
Children |
|
|||
Family ID | F4659 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.